<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help - Généalogie et histoire du Québec</title>
	<atom:link href="https://www.genealogiequebec.com/blog/en/category/help/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.genealogiequebec.com/blog/en/category/help/</link>
	<description>Le blog de l&#039;institut Drouin</description>
	<lastBuildDate>Tue, 31 Mar 2026 22:57:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.genealogiequebec.com/blog/wp-content/uploads/2017/10/cropped-cropped-IGD-large-1-32x32.png</url>
	<title>Help - Généalogie et histoire du Québec</title>
	<link>https://www.genealogiequebec.com/blog/en/category/help/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My Folders: Organize Your Research</title>
		<link>https://www.genealogiequebec.com/blog/en/2026/03/06/my-folders-organize-your-research/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 15:43:01 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=6394/</guid>

					<description><![CDATA[<p>My Folders let you save records you find on Genealogy Québec and organize them into custom folders.Organize your finds your way: by person, family, place, parish, lineage, or research project. Access My Folders To access your folders, sign in to your account, then: Create and manage folders Create a folder Edit a folder and add &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2026/03/06/my-folders-organize-your-research/" class="more-link">Continue reading<span class="screen-reader-text"> "My Folders: Organize Your Research"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2026/03/06/my-folders-organize-your-research/">My Folders: Organize Your Research</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick Start Guide</title>
		<link>https://www.genealogiequebec.com/blog/en/2025/08/12/quick-start-guide/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 18:59:23 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=5926/</guid>

					<description><![CDATA[<p>Welcome to Genealogy Quebec! Whether you’re taking your first steps in genealogy or you’re an experienced researcher discovering our platform, this guide is for you. If you’re new to genealogy, click here. If you have genealogy experience but are new to Genealogy Quebec, click here. The Basics of Genealogy Genealogy is the science dedicated to &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2025/08/12/quick-start-guide/" class="more-link">Continue reading<span class="screen-reader-text"> "Quick Start Guide"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2025/08/12/quick-start-guide/">Quick Start Guide</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Collections and Records Available on Genealogy Quebec</title>
		<link>https://www.genealogiequebec.com/blog/en/2024/11/13/search-engine-content-overview/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 18:23:24 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=5085/</guid>

					<description><![CDATA[<p>Births, marriages and deathsABCD CouplesABCD MiscellaneousABCD IndividualsABCD Births, ABCD Marriages, ABCD DeathsAcadia &#8211; FamiliesDrouin Great CollectionsLaFrance Births, LaFrance Marriages, LaFrance DeathsNBMDS Births, NBMDS Marriages, NBMDS DeathsDrouin Collection RecordsBMD Cards Obituaries, Headstones and Memorial cardsInternet ObituariesNewspaper ObituariesMemorial CardsGroupe Nécro &#8211; Headstones CensusOntario 1881. Québec 1881 and 1901 Censuses Notarized Documents, Land Records and Court RecordsNotarized Documents &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2024/11/13/search-engine-content-overview/" class="more-link">Continue reading<span class="screen-reader-text"> "Collections and Records Available on Genealogy Quebec"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2024/11/13/search-engine-content-overview/">Collections and Records Available on Genealogy Quebec</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to use Genealogy Quebec&#8217;s search engine</title>
		<link>https://www.genealogiequebec.com/blog/en/2024/09/26/how-to-use-genealogy-quebecs-new-search-engine/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 18:56:55 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=4965/</guid>

					<description><![CDATA[<p>Try the search engine for free at this address! About the search engine Genealogy Quebec&#8217;s search engine is based on cutting-edge search technology, and contains over 65 million historical documents. Search Engine Content Overview You will find a detailed overview of the collections available in the search engine at this address. Search engine features A &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2024/09/26/how-to-use-genealogy-quebecs-new-search-engine/" class="more-link">Continue reading<span class="screen-reader-text"> "How to use Genealogy Quebec&#8217;s search engine"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2024/09/26/how-to-use-genealogy-quebecs-new-search-engine/">How to use Genealogy Quebec&#8217;s search engine</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Useful links</title>
		<link>https://www.genealogiequebec.com/blog/en/2021/09/23/useful-links-genealogy/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 18:10:56 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=2794/</guid>

					<description><![CDATA[<p>Genealogy Quebec Genealogy Quebec is a subscription based research website regrouping all of the collections and tools developed by the Drouin Institute over the course of its existence. The website’s 15 tools and collections total for over 100 million images and documents covering all of Quebec as well as part of the United States, Ontario &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2021/09/23/useful-links-genealogy/" class="more-link">Continue reading<span class="screen-reader-text"> "Useful links"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2021/09/23/useful-links-genealogy/">Useful links</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Donating documents to the Drouin Institute</title>
		<link>https://www.genealogiequebec.com/blog/en/2021/05/18/donating-documents-to-the-drouin-institute/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Tue, 18 May 2021 16:46:46 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=2393/</guid>

					<description><![CDATA[<p>Whether you are a genealogist or a history enthusiast, you probably have accumulated a lot of information and documents over the years. The Drouin Genealogical Institute, whose mission is the preservation and democratization of the historical and genealogical heritage of Quebec, is constantly looking for documents and data to add to the collections available on &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2021/05/18/donating-documents-to-the-drouin-institute/" class="more-link">Continue reading<span class="screen-reader-text"> "Donating documents to the Drouin Institute"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2021/05/18/donating-documents-to-the-drouin-institute/">Donating documents to the Drouin Institute</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Genealogy Quebec user guide</title>
		<link>https://www.genealogiequebec.com/blog/en/2019/01/23/genealogy-quebec-user-guide/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 17:39:25 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=886/</guid>

					<description><![CDATA[<p>Table of contents Subscribing to GenealogyQuebec.com Subscription management Password recovery Starting my research Other useful links (guides, tutorials, FAQ) Using the Drouin Collection Records Using the Drouin Institute&#8217;s Miscellaneous Collections Using the BMD Cards Using the City Directories Subscribing to Genealogy Quebec Genealogy Quebec&#8217;s tools and collections require a subscription to use. In order to &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2019/01/23/genealogy-quebec-user-guide/" class="more-link">Continue reading<span class="screen-reader-text"> "Genealogy Quebec user guide"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2019/01/23/genealogy-quebec-user-guide/">Genealogy Quebec user guide</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Genealogy Quebec?</title>
		<link>https://www.genealogiequebec.com/blog/en/2018/08/17/what-is-genealogy-quebec/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 15:27:03 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=765/</guid>

					<description><![CDATA[<p>Genealogy Quebec is a subscription based research website regrouping all of the collections and tools developed by the Drouin Institute over the course of its existence. Trace your ancestors with over 100 million images and documents covering all of Quebec as well as parts of the United States, Ontario and Acadia from 1621 to this &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2018/08/17/what-is-genealogy-quebec/" class="more-link">Continue reading<span class="screen-reader-text"> "What is Genealogy Quebec?"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2018/08/17/what-is-genealogy-quebec/">What is Genealogy Quebec?</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Genealogy Quebec and PRDH-IGD: the similarities, differences, and why you should subscribe to both</title>
		<link>https://www.genealogiequebec.com/blog/en/2018/03/09/genealogy-quebec-and-prdh-igd-the-similarities-differences-and-why-you-should-subscribe-to-both/</link>
					<comments>https://www.genealogiequebec.com/blog/en/2018/03/09/genealogy-quebec-and-prdh-igd-the-similarities-differences-and-why-you-should-subscribe-to-both/#comments</comments>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 18:00:19 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=604/</guid>

					<description><![CDATA[<p>PRDH-IGD.com and GenealogyQuebec.com are genealogical research websites managed by the Drouin genealogical Institute. Genealogy Quebec Genealogy Quebec offers over 100 million historical images and documents which can be used to trace one&#8217;s family history throughout New France and modern Quebec. You will find more about the website at this address. PRDH-IGD PRDH-IGD is a database of &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2018/03/09/genealogy-quebec-and-prdh-igd-the-similarities-differences-and-why-you-should-subscribe-to-both/" class="more-link">Continue reading<span class="screen-reader-text"> "Genealogy Quebec and PRDH-IGD: the similarities, differences, and why you should subscribe to both"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2018/03/09/genealogy-quebec-and-prdh-igd-the-similarities-differences-and-why-you-should-subscribe-to-both/">Genealogy Quebec and PRDH-IGD: the similarities, differences, and why you should subscribe to both</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.genealogiequebec.com/blog/en/2018/03/09/genealogy-quebec-and-prdh-igd-the-similarities-differences-and-why-you-should-subscribe-to-both/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Establishing your ancestry and finding your ancestors using Genealogy Quebec</title>
		<link>https://www.genealogiequebec.com/blog/en/2017/12/19/establishing-your-ancestry-and-finding-your-ancestors-using-genealogy-quebec/</link>
		
		<dc:creator><![CDATA[Institut Drouin]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 21:09:35 +0000</pubDate>
				<category><![CDATA[Help]]></category>
		<guid isPermaLink="false">https://www.genealogiequebec.com/blog/?p=358/</guid>

					<description><![CDATA[<p>In this guide, you will learn how to trace your ancestry using your subscription to Genealogy Quebec. Defining ancestry Your ancestry denotes all of your ancestors as far back as they are traceable, starting with your parents. With each generation, the amount of ancestors you have doubles: 2 parents, 4 grandparents, 8 great grandparents, etc. &#8230; </p>
<p class="link-more"><a href="https://www.genealogiequebec.com/blog/en/2017/12/19/establishing-your-ancestry-and-finding-your-ancestors-using-genealogy-quebec/" class="more-link">Continue reading<span class="screen-reader-text"> "Establishing your ancestry and finding your ancestors using Genealogy Quebec"</span></a></p>
<p>L’article <a href="https://www.genealogiequebec.com/blog/en/2017/12/19/establishing-your-ancestry-and-finding-your-ancestors-using-genealogy-quebec/">Establishing your ancestry and finding your ancestors using Genealogy Quebec</a> est apparu en premier sur <a href="https://www.genealogiequebec.com/blog/en">Généalogie et histoire du Québec</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
