The LAFRANCE (Baptisms, Marriages, Burials)

St-André-Est (St-André-d'Argenteuil)  [map]
year Baptisms Marriages Burials Total
1833 14 3 1 18
1834 20 1 1 22
1836 45 8 4 57
1837 74 10 51 135
1838 98 13 31 142
1839 108 16 25 149
1840 95 8 20 123
1841 71 11 14 96
1842 69 6 29 104
1843 116 14 44 174
1844 100 20 28 148
1845 138 18 27 183
1846 126 28 24 178
1847 108 15 33 156
1848 123 19 34 176
1849 126 27 47 200
1850 162 24 35 221
1851 142 23 42 207
1852 146 29 44 219
1853 132 16 34 182
1854 134 17 61 212
1855 144 17 60 221
1856 107 12 31 150
1857 85 18 19 122
1858 108 8 13 129
1859 72 7 58 137
1860 101 5 42 148
1861 88 12 23 123
1862 10 10
1863 8 8
1864 20 20
1865 18 18
1866 16 16
1867 1 1
1868 15 15
1869 15 15
1870 11 11
1871 16 16
1872 16 16
1873 17 17
1874 21 21
1875 26 26
1876 16 16
1877 20 20
1878 7 7
1879 10 10
1880 15 15
1881 21 21
1882 15 15
1883 19 19
1884 11 11
1885 21 21
1886 8 8
1887 16 16
1888 13 13
1889 12 12
1890 9 9
1891 8 8
1892 9 9
1893 9 9
1894 4 4
1895 14 14
1896 13 13
1897 12 12
1898 7 7
1899 9 9
1900 8 8
1901 13 13
1902 13 13
1903 10 10
1904 8 8
1905 8 8
1906 6 6
1907 6 6
1908 10 10
1909 17 17
1910 6 6
1911 6 6
1912 5 5
1913 1 1
1914 8 8
1915 10 10
1916 8 8
1917 7 7
1918 3 3
1919 31 31
1920 29 29
1921 21 21
1922 18 18
1923 12 12
1924 12 12
1925 23 23
1926 37 37
1927 18 18
1928 27 27
1929 17 17
1930 16 16
1931 37 37
1932 13 13
1933 18 18
1934 12 12
1935 16 16
1936 24 24
1937 19 19
1938 21 21
1939 21 21
1940 37 37
1941 31 31
1942 10 10
1943 12 12
1944 13 13
1945 15 15
1946 12 12
1947 13 13
1948 13 13
1949 11 11
1950 14 14
1951 14 14
1952 13 13
1953 15 15
1954 12 12
1955 5 5
1956 3 3
1957 13 13
1958 10 10
1959 5 5
1960 15 15
1961 12 12
1962 22 22
1963 10 10
1964 11 11
1965 13 13
1966 15 15
1967 11 11
1968 12 12
1969 16 16
1970 13 13
1971 13 13
1972 12 12
1973 12 12
1974 17 17
1975 23 23
1976 16 16
1977 21 21
1978 20 20
1979 17 17
1980 5 5
1981 12 12
1982 11 11
1983 11 11
1984 12 12
1985 14 14
1986 6 6
1987 8 8
1988 9 9
1989 5 5
1990 4 4
1991 1 1
Tot. 2852 2178 875 5905
Copyright © 2024