The LAFRANCE (Baptisms, Marriages, Burials)

Montebello (Notre-Dame-de-Bonsecours)  [map]
year Baptisms Marriages Burials Total
1815 10 1 11
1816 29 1 1 31
1817 5 5
1818 46 4 2 52
1819 43 2 2 47
1820 25 1 8 34
1821 34 4 8 46
1822 31 8 8 47
1823 52 5 16 73
1824 50 6 16 72
1825 64 8 12 84
1826 78 17 20 115
1827 77 13 27 117
1828 135 14 15 164
1829 120 18 21 159
1830 124 23 16 163
1831 164 32 31 227
1832 171 23 55 249
1833 56 9 8 73
1835 61 9 4 74
1836 72 15 22 109
1837 59 10 21 90
1838 51 10 10 71
1839 61 3 7 71
1840 66 8 11 85
1841 67 5 8 80
1842 40 3 8 51
1843 2 2
1844 1 1
1845 2 2
1846 132 14 28 174
1847 135 13 21 169
1848 76 6 5 87
1849 20 4 4 28
1851 124 24 26 174
1852 87 13 19 119
1853 54 9 13 76
1854 51 11 7 69
1855 62 7 17 86
1856 66 3 11 80
1857 70 7 12 89
1858 57 11 27 95
1859 55 3 17 75
1860 58 7 17 82
1861 63 8 17 88
1862 5 5
1863 5 5
1864 9 9
1865 7 7
1866 10 10
1867 11 11
1868 8 8
1869 14 14
1870 9 9
1871 15 15
1872 15 15
1873 13 13
1874 8 8
1875 15 15
1876 13 13
1877 9 9
1878 10 10
1879 13 13
1880 7 7
1881 16 16
1882 15 15
1883 19 19
1884 12 12
1885 12 12
1886 12 12
1887 14 14
1888 9 9
1889 14 14
1890 7 7
1891 15 15
1892 9 9
1893 6 6
1894 11 11
1895 12 12
1896 9 9
1897 10 10
1898 7 7
1899 11 11
1900 16 16
1901 20 20
1902 12 12
1903 7 7
1904 16 16
1905 23 23
1906 12 12
1907 21 21
1908 9 9
1909 13 13
1910 16 16
1911 14 14
1912 15 15
1913 13 13
1914 9 9
1915 9 9
1916 11 11
1917 12 12
1918 6 6
1919 5 5
1920 5 5
1921 14 14
1922 10 10
1923 12 12
1924 14 14
1925 7 7
1926 5 5
1927 12 12
1928 11 11
1929 7 7
1930 7 7
1931 7 7
1932 4 4
1933 6 6
1934 7 7
1935 10 10
1936 7 7
1937 17 17
1938 14 14
1939 13 13
1940 20 20
1941 13 13
1942 12 12
1943 14 14
1944 14 14
1945 12 12
1946 17 17
1947 7 7
1948 14 14
1949 12 12
1950 10 10
1951 12 12
1952 10 10
1953 11 11
1954 7 7
1955 14 14
1956 16 16
1957 13 13
1958 9 9
1959 18 18
1960 12 12
1961 15 15
1962 11 11
1963 12 12
1964 7 7
1965 9 9
1966 18 18
1967 19 19
1968 9 9
1969 17 17
1970 21 21
1971 13 13
1972 20 20
1973 17 17
1974 13 13
1975 14 14
1976 27 27
1977 23 23
1978 9 9
1979 19 19
1980 18 18
1981 10 10
1982 8 8
1983 9 9
1984 11 11
1985 20 20
1986 23 23
1987 15 15
1988 15 15
1989 15 15
1990 15 15
1991 10 10
2000 1 1
Tot. 2902 1989 599 5490
Copyright © 2024