The LAFRANCE (Baptisms, Marriages, Burials)

Loretteville (St-Ambroise-de-la-Jeune-Lorette)  [map]
year Baptisms Marriages Burials Total
1795 2 2 4
1796 52 14 24 90
1797 51 10 22 83
1798 55 3 41 99
1799 43 5 24 72
1800 52 15 33 100
1801 56 11 26 93
1802 48 20 33 101
1803 62 15 38 115
1804 68 11 32 111
1805 58 12 33 103
1806 72 12 17 101
1807 66 9 28 103
1808 64 17 31 112
1809 65 16 20 101
1810 80 16 39 135
1811 90 9 41 140
1812 78 9 42 129
1813 74 14 61 149
1814 83 12 39 134
1815 88 15 30 133
1816 88 15 34 137
1817 77 6 38 121
1818 87 8 31 126
1819 73 14 30 117
1820 87 26 36 149
1821 103 16 52 171
1822 90 7 36 133
1823 89 11 44 144
1824 103 16 76 195
1825 89 14 52 155
1826 85 20 59 164
1827 101 26 30 157
1828 88 18 41 147
1829 110 11 55 176
1830 121 15 65 201
1831 120 26 47 193
1832 140 24 92 256
1833 89 13 33 135
1834 101 7 64 172
1835 95 17 47 159
1836 112 21 63 196
1837 85 16 61 162
1838 110 15 58 183
1839 93 15 52 160
1840 100 24 64 188
1841 104 24 68 196
1842 102 23 41 166
1843 101 22 47 170
1844 113 16 48 177
1845 111 14 45 170
1846 104 25 69 198
1847 127 13 57 197
1848 82 16 33 131
1849 123 24 46 193
1850 101 20 48 169
1851 110 33 81 224
1852 118 15 52 185
1853 129 36 53 218
1854 103 25 61 189
1855 138 17 61 216
1856 119 13 71 203
1857 134 27 77 238
1858 134 19 57 210
1859 120 21 53 194
1860 127 24 49 200
1861 142 21 59 222
1862 25 25
1863 17 17
1864 25 25
1865 34 34
1866 18 18
1867 24 24
1868 31 31
1869 26 26
1870 22 22
1871 19 19
1872 35 35
1873 35 35
1874 22 22
1875 19 19
1876 13 13
1877 24 24
1878 34 34
1879 27 27
1880 34 34
1881 43 43
1882 48 48
1883 35 35
1884 34 34
1885 30 30
1886 30 30
1887 32 32
1888 30 30
1889 39 39
1890 36 36
1891 20 20
1892 35 35
1893 24 24
1894 27 27
1895 31 31
1896 35 35
1897 37 37
1898 29 29
1899 39 39
1900 22 22
1901 45 45
1902 34 34
1903 38 38
1904 41 41
1905 30 30
1906 35 35
1907 33 33
1908 26 26
1909 33 33
1910 25 25
1911 41 41
1912 31 31
1913 22 22
1914 26 26
1915 30 30
1916 30 30
1917 29 29
1918 23 23
1919 46 46
1920 64 64
1921 38 38
1922 34 34
1923 31 31
1924 38 38
1925 28 28
1926 28 28
1927 27 27
1928 15 15
1929 25 25
1930 24 24
1931 22 22
1932 23 23
1933 14 14
1934 19 19
1935 21 21
1936 21 21
1937 40 40
1938 35 35
1939 34 34
1940 49 49
1941 57 57
1942 43 43
1943 47 47
1944 53 53
1945 70 70
1946 65 65
1947 49 49
1948 52 52
1949 33 33
1950 34 34
1951 47 47
1952 43 43
1953 41 41
1954 51 51
1955 53 53
1956 29 29
1957 49 49
1958 47 47
1959 54 54
1960 42 42
1961 60 60
1962 44 44
1963 48 48
1964 63 63
1965 46 46
1966 71 71
1967 38 38
1968 9 9
1969 59 59
1970 97 97
1971 86 86
1972 87 87
1973 79 79
1974 103 103
1975 106 106
1976 102 102
1977 105 105
1978 110 110
1979 121 121
1980 105 105
1981 104 104
1982 89 89
1983 68 68
1984 65 65
1985 64 64
1986 56 56
1987 68 68
1988 53 53
1989 67 67
1990 55 55
1991 33 33
1992 43 43
Tot. 6185 6745 3092 16022
Copyright © 2024