The LAFRANCE (Baptisms, Marriages, Burials)

Cacouna (St-Georges)  [map]
year Baptisms Marriages Burials Total
1813 22 4 4 30
1814 40 4 22 66
1815 58 3 16 77
1816 34 8 10 52
1817 48 5 14 67
1818 43 3 11 57
1819 57 5 16 78
1820 48 8 14 70
1821 50 6 21 77
1822 64 10 9 83
1823 56 4 18 78
1824 68 14 19 101
1825 59 5 15 79
1826 91 10 22 123
1827 86 7 33 126
1828 112 17 41 170
1829 127 17 34 178
1830 125 10 50 185
1831 148 17 36 201
1832 132 12 37 181
1833 142 17 52 211
1834 157 11 48 216
1835 151 16 49 216
1836 138 7 45 190
1837 147 9 45 201
1838 140 13 63 216
1839 135 10 37 182
1840 129 24 38 191
1841 157 12 68 237
1842 147 21 61 229
1843 157 33 69 259
1844 138 18 52 208
1845 158 20 43 221
1846 177 29 102 308
1847 174 37 65 276
1848 168 21 60 249
1849 182 25 36 243
1850 93 20 21 134
1851 74 16 29 119
1852 88 17 21 126
1853 77 16 21 114
1854 92 16 37 145
1855 70 18 21 109
1856 92 17 34 143
1857 90 19 30 139
1858 90 19 28 137
1859 90 10 38 138
1860 85 17 18 120
1861 79 15 21 115
1862 24 24
1863 12 12
1864 16 16
1865 16 16
1866 18 18
1867 18 18
1868 11 11
1869 25 25
1870 19 19
1871 25 25
1872 21 21
1873 22 22
1874 24 24
1875 24 24
1876 24 24
1877 20 20
1878 9 9
1879 24 24
1880 16 16
1881 15 15
1882 19 19
1883 14 14
1884 13 13
1885 15 15
1886 9 9
1887 10 10
1888 20 20
1889 8 8
1890 10 10
1891 16 16
1892 15 15
1893 8 8
1894 8 8
1895 6 6
1896 14 14
1897 10 10
1898 13 13
1899 4 4
1900 21 21
1901 6 6
1902 11 11
1903 9 9
1904 11 11
1905 17 17
1906 9 9
1907 13 13
1908 9 9
1909 10 10
1910 6 6
1911 9 9
1912 17 17
1913 8 8
1914 12 12
1915 11 11
1916 14 14
1917 13 13
1918 7 7
1919 1 1
1920 4 4
1921 1 1
1922 6 6
1923 1 1
1924 1 1
1925 3 3
1926 1 1
1927 2 2
1928 7 7
1929 4 4
1930 6 6
1931 4 4
1933 3 3
1934 3 3
1935 4 4
1936 5 5
1937 4 4
1938 2 2
1939 2 2
1940 6 6
1941 3 3
1942 3 3
1943 2 2
1944 3 3
1945 4 4
1946 5 5
1947 14 14
1948 10 10
1949 5 5
1950 5 5
1951 3 3
1952 9 9
1953 8 8
1954 2 2
1956 3 3
1957 2 2
1959 1 1
1962 1 1
1964 2 2
1966 1 1
1967 1 1
1968 2 2
1970 2 2
1971 3 3
1975 1 1
1976 1 1
1982 1 1
1983 1 1
1985 2 2
1986 1 1
Tot. 5085 1671 1694 8450
Copyright © 2025