The LAFRANCE (Baptisms, Marriages, Burials)

Québec (Hôtel-Dieu)  [map]
year Baptisms Marriages Burials Total
1665 1 1
1667 1 1
1668 1 1
1689 23 23
1690 47 47
1691 36 36
1692 22 22
1693 57 57
1694 33 33
1695 29 29
1696 21 21
1697 31 31
1698 22 22
1699 49 49
1700 39 39
1701 21 21
1702 33 33
1703 37 37
1704 18 18
1705 14 14
1706 15 15
1707 32 32
1708 35 35
1709 28 28
1710 28 28
1711 51 51
1712 33 33
1713 15 15
1714 28 28
1715 61 61
1716 14 14
1717 29 29
1718 19 19
1719 18 18
1720 29 29
1721 39 39
1722 20 20
1723 36 36
1724 33 33
1725 29 29
1726 23 23
1727 37 37
1728 18 18
1729 19 19
1730 29 29
1731 43 43
1732 25 25
1733 57 57
1734 22 22
1735 16 16
1736 21 21
1737 14 14
1738 22 22
1739 24 24
1740 65 65
1741 36 36
1742 32 32
1743 1 58 59
1744 57 57
1745 33 33
1746 38 38
1747 49 49
1748 47 47
1749 42 42
1750 76 76
1751 1 28 29
1752 24 24
1753 26 26
1754 32 32
1755 22 22
1756 58 58
1757 145 145
1758 116 116
1759 16 16
1760 11 11
1761 4 4
1763 1 1
1764 1 1
1765 1 1
1766 1 1
1767 4 4
1768 3 3
1770 6 6
1771 5 5
1772 9 9
1773 3 3
1774 8 8
1775 7 7
1776 2 2
1777 2 2
1778 7 7
1779 4 4
1780 3 3
1781 1 3 4
1782 4 4
1783 1 1
1784 1 9 10
1785 10 10
1786 11 11
1787 9 9
1788 12 12
1789 1 17 18
1790 2 16 18
1791 12 12
1792 9 9
1793 15 15
1794 18 18
1795 13 13
1796 1 16 17
1797 18 18
1798 13 13
1799 18 18
1800 18 18
1801 10 10
1802 22 22
1803 20 20
1804 20 20
1805 15 15
1806 12 12
1807 20 20
1808 19 19
1809 28 28
1810 37 37
1811 20 20
1812 28 28
1813 17 17
1814 27 27
1815 18 18
1816 28 28
1817 17 17
1818 20 20
1819 1 29 30
1820 26 26
1821 26 26
1822 24 24
1823 22 22
1824 23 23
1825 21 21
1826 23 23
1827 34 34
1828 20 20
1829 33 33
1830 32 32
1831 40 40
1832 35 35
1833 34 34
1834 29 29
1835 30 30
1836 34 34
1837 47 47
1838 37 37
1839 35 35
1840 45 45
1841 36 36
1842 32 32
1843 37 37
1844 35 35
1845 47 47
1846 62 62
1847 48 48
1848 43 43
1849 51 51
1850 36 36
1851 39 39
1852 41 41
1853 42 42
1854 42 42
1855 47 47
1856 42 42
1857 16 16
Tot. 9 4574 4583
Copyright © 2024