This post is also available in: Français

80,000 images from the registers of 60 Quebec parishes have been rescanned on Genealogy Quebec to improve their clarity.
To this day, over a million images from the Drouin collection have been rescanned on the website.
Source: Drouin Collection Records, GenealogyQuebec.com
The resolution of these new images is two to three times higher than that of the previous version, which ensures great legibility.
Browse all of Quebec’s parish registers as well as millions of historical documents by subscribing to Genealogy Quebec today!
The Drouin Collection Records
The Drouin Collection Records are a collection of parish registers (baptisms, marriages and burials) covering all of Quebec and French Acadia as well as parts of Ontario, New Brunswick and the Northeastern United States, from the parish’s foundation up to the 1940s and sometimes 1960s.
You can browse the Drouin collection with a subscription to Genealogy Quebec at this address.
The LAFRANCE, also available to Genealogy Quebec subscribers, is a search engine allowing you to explore these parish registers by searching for the individual(s) mentioned in them.
You can browse the LAFRANCE at this address.
List of rescanned parishes
Here are the parishes that were rescanned in this update.
St-Jérôme | 1925-1939 |
Ste-Thérèse | 1935-1935 |
Brownsburg | 1915-1936 |
Berthierville | 1727-1783 et 1846-1928 |
Joliette (Cathédrale) | 1851-1939 |
Joliette (Hospice St-Eusèbe) | 1910-1939 |
Joliette (St-Pierre) | 1916-1921 |
Lanoraie | 1879-1939 |
L’Assomption | 1897-1939 |
Lavaltrie | 1861-1939 |
St-Roch-de-l’Achigan | 1787-1939 |
Repentigny | 1926-1939 |
L’Épiphanie | 1857-1919 |
Mascouche | 1874-1926 |
St-Jacques-l’Achigan | 1886-1920 |
St-Cuthbert | 1892-1939 |
Ste-Élisabeth de Joliette | 1854-1895 |
St-Félix-de-Valois | 1851-1939 |
St-Gabriel-de-Brandon | 1839-1938 |
St-Lin | 1874-1940 |
St-Alexis (Montcalm) | 1852-1880 |
St-Michel-de-Saints | 1904-1939 |
St-Zénon | 1887-1940 |
St-Donat (Montcalm) | 1875-1907 |
St-Norbert | 1913-1939 |
Ste-Julienne | 1849-1940 |
St-Damien | 1867-1931 |
St-Ambroise-de-Kildare | 1866-1940 |
St-Paul-l’Hermite | 1857-1903 |
Ste-Émélie-de-l’Énergie | 1922-1940 |
St-Jean-de-Matha | 1855-1940 |
St-Théodore-de-Chertsey | 1925-1940 |
St-Côme | 1867-1940 |
Ste-Béatrix | 1882-1940 |
St-Edmond | 1892-1940 |
St-Guillaume-Nord | 1916-1927 |
Vaucluse | 1904-1940 |
St-Viateur | 1909-1940 |
St-Ignace-de-Loyola | 1895-1940 |
Rawdon (Églises protestantes) | 1832-1940 |
Rawdon (Episcopal Church) | 1832-1971 |
Rawdon (Methodist Church) | 1912-1940 |
St-Félix-de-Valois (Protestants) | 1901-1939 |
Berthier (Protestants) | 1823-1930 |
Beauharnois (St-Clément) | 1854-1880 et 1906-1940 |
Bellerive | 1900-1922 |
Châteauguay (St-Joachim) | 1836-1940 |
Châteauguay (Christ-Roi) | 1939-1940 |
Hemmingford (St-Romain) | 1854-1940 |
Hinchinbrooke (St-Patrice) | 1854-1939 |
Howick | 1884-1940 |
Huntingdon (St-Joseph) | 1867-1940 |
Ormstown (St-Malachie) | 1862-1940 |
Dundee (Ste-Agnès) | 1866-1900 |
St-Anicet | 1936-1940 |
St-Antoine-Abbé | 1860-1913 |
St-Chrysostôme | 1846-1915 |
St-Louis-de-Gonzague (Beauharnois) | 1898-1940 |
Châteauguay (Sœurs Grises) | 1897-1940 |
Montréal (Notre-Dame) | 1941 + index BMS |
Genealogically yours,
The Drouin team