The LAFRANCE (Baptisms, Marriages, Burials)

St-Grégoire-le-Grand (Nicolet)  [map]
year Baptisms Marriages Burials Total
1802 2 2
1803 27 7 5 39
1804 22 4 10 36
1805 12 1 16 29
1806 70 6 23 99
1807 67 15 21 103
1808 78 12 25 115
1809 92 18 28 138
1810 93 9 63 165
1811 85 17 34 136
1812 80 16 29 125
1813 109 18 28 155
1814 75 17 50 142
1815 125 20 60 205
1816 92 16 38 146
1817 99 13 49 161
1818 122 28 55 205
1819 130 16 38 184
1820 103 10 68 181
1821 133 16 70 219
1822 121 19 59 199
1823 127 16 37 180
1824 110 17 41 168
1825 146 15 48 209
1826 134 17 94 245
1827 150 34 53 237
1828 130 12 44 186
1829 124 22 32 178
1830 140 29 74 243
1831 146 33 56 235
1832 142 22 62 226
1833 157 20 40 217
1834 151 19 61 231
1835 140 19 41 200
1836 145 26 63 234
1837 145 23 60 228
1838 132 26 54 212
1839 138 13 55 206
1840 134 30 80 244
1841 159 31 48 238
1842 145 35 78 258
1843 173 39 61 273
1844 172 23 46 241
1845 174 29 64 267
1846 175 28 66 269
1847 176 16 57 249
1848 162 20 49 231
1849 172 21 60 253
1850 170 28 56 254
1851 129 24 64 217
1852 134 30 54 218
1853 131 44 44 219
1854 123 16 44 183
1855 116 7 60 183
1856 126 27 38 191
1857 106 17 51 174
1858 136 19 51 206
1859 111 14 55 180
1860 116 24 58 198
1861 114 30 51 195
1862 33 33
1863 35 35
1864 25 25
1865 22 22
1866 26 26
1867 29 29
1868 27 27
1869 28 28
1870 28 28
1871 26 26
1872 30 30
1873 43 43
1874 25 25
1875 22 22
1876 21 21
1877 17 17
1878 18 18
1879 20 20
1880 13 13
1881 26 26
1882 32 32
1883 25 25
1884 23 23
1885 23 23
1886 26 26
1887 21 21
1888 17 17
1889 15 15
1890 18 18
1891 18 18
1892 33 33
1893 22 22
1894 28 28
1895 39 39
1896 9 9
1897 15 15
1898 21 21
1899 18 18
1900 21 21
1901 23 23
1902 25 25
1903 6 6
1904 24 24
1905 7 7
1906 18 18
1907 18 18
1908 18 18
1909 15 15
1910 10 10
1911 20 20
1912 23 23
1913 14 14
1914 13 13
1915 9 9
1916 20 20
1917 14 14
1918 16 16
1919 27 27
1920 17 17
1921 12 12
1922 14 14
1923 17 17
1924 6 6
1925 20 20
1926 60 60
1927 50 50
1928 53 53
1929 39 39
1930 44 44
1931 45 45
1932 50 50
1933 43 43
1934 43 43
1935 60 60
1936 76 76
1937 66 66
1938 66 66
1939 83 83
1940 106 106
1941 86 86
1942 80 80
1943 62 62
1944 62 62
1945 65 65
1946 20 20
1947 18 18
1948 18 18
1949 16 16
1950 10 10
1951 15 15
1952 16 16
1953 21 21
1954 16 16
1955 14 14
1956 11 11
1957 9 9
1958 17 17
1959 25 25
1960 14 14
1961 11 11
1962 10 10
1963 12 12
1964 20 20
1965 66 66
1966 82 82
1967 82 82
1968 71 71
1969 88 88
1970 74 74
1971 58 58
1972 20 20
1973 19 19
1974 20 20
1975 27 27
1976 2 2
1977 1 1
1978 1 1
1981 1 1
1984 1 1
1986 2 2
1988 1 1
Tot. 7246 4685 2921 14852
Copyright © 2025