The LAFRANCE (Baptisms, Marriages, Burials)

Vaudreuil (St-Michel)  [map]
year Baptisms Marriages Burials Total
1773 5 3 8
1774 27 5 15 47
1775 26 5 18 49
1776 94 11 40 145
1777 81 9 46 136
1778 101 16 49 166
1779 101 12 36 149
1780 106 7 29 142
1781 95 11 35 141
1782 95 10 31 136
1783 102 18 29 149
1784 100 8 94 202
1785 110 15 38 163
1786 94 13 30 137
1787 95 16 45 156
1788 83 17 50 150
1789 76 13 37 126
1790 78 14 44 136
1791 98 19 39 156
1792 102 21 74 197
1793 95 23 42 160
1794 103 30 42 175
1795 115 20 51 186
1796 103 15 45 163
1797 112 17 97 226
1798 112 19 62 193
1799 127 24 73 224
1800 121 25 71 217
1801 112 24 84 220
1802 114 12 35 161
1803 97 14 45 156
1804 89 14 51 154
1805 87 12 38 137
1806 93 18 45 156
1807 85 14 47 146
1808 109 15 52 176
1809 88 15 46 149
1810 79 26 52 157
1811 92 15 31 138
1812 81 17 37 135
1813 76 10 61 147
1814 97 22 39 158
1815 92 22 32 146
1816 89 17 25 131
1817 95 16 35 146
1818 102 26 54 182
1819 103 15 53 171
1820 97 14 64 175
1821 111 16 49 176
1822 125 19 64 208
1823 116 18 52 186
1824 112 18 40 170
1825 109 14 62 185
1826 97 22 58 177
1827 133 22 41 196
1828 105 9 35 149
1829 105 21 48 174
1830 121 20 63 204
1831 145 25 65 235
1832 150 32 89 271
1833 181 16 81 278
1834 144 20 79 243
1835 160 24 72 256
1836 137 27 60 224
1837 129 21 58 208
1838 134 21 60 215
1839 142 22 57 221
1840 129 26 50 205
1841 142 24 75 241
1842 139 21 91 251
1843 151 20 70 241
1844 134 24 54 212
1845 150 22 43 215
1846 141 24 66 231
1847 147 42 52 241
1848 173 27 60 260
1849 145 21 63 229
1850 166 23 45 234
1851 155 22 50 227
1852 155 27 58 240
1853 146 30 58 234
1854 157 25 88 270
1855 124 34 95 253
1856 150 18 53 221
1857 134 33 56 223
1858 156 25 43 224
1859 126 17 65 208
1860 151 20 60 231
1861 117 25 65 207
1862 23 23
1863 20 20
1864 15 15
1865 22 22
1866 14 14
1867 25 25
1868 22 22
1869 21 21
1870 20 20
1871 18 18
1872 26 26
1873 30 30
1874 17 17
1875 27 27
1876 18 18
1877 17 17
1878 8 8
1879 16 16
1880 5 5
1881 21 21
1882 9 9
1883 12 12
1884 12 12
1885 12 12
1886 18 18
1887 11 11
1888 7 7
1889 12 12
1890 13 13
1891 8 8
1892 15 15
1893 12 12
1894 9 9
1895 14 14
1896 16 16
1897 8 8
1898 10 10
1899 7 7
1900 14 14
1901 11 11
1902 15 15
1903 14 14
1904 15 15
1905 8 8
1906 9 9
1907 8 8
1908 10 10
1909 15 15
1910 14 14
1911 12 12
1912 12 12
1913 15 15
1914 16 16
1915 13 13
1916 14 14
1917 13 13
1918 10 10
Tot. 10078 2519 4681 17278
Copyright © 2024