The LAFRANCE (Baptisms, Marriages, Burials)

Ste-Anne-des-Plaines (Ste-Anne)  [map]
year Baptisms Marriages Burials Total
1788 12 9 21
1789 58 5 30 93
1790 42 8 23 73
1791 43 3 30 76
1792 57 6 36 99
1793 57 7 24 88
1794 66 11 21 98
1795 83 21 31 135
1796 77 8 28 113
1797 69 15 31 115
1798 86 14 34 134
1799 98 13 45 156
1800 106 11 53 170
1801 102 12 32 146
1802 126 13 61 200
1803 137 13 91 241
1804 126 12 54 192
1805 141 18 52 211
1806 115 13 43 171
1807 128 22 58 208
1808 143 17 57 217
1809 158 18 83 259
1810 125 27 93 245
1811 99 8 43 150
1812 82 3 31 116
1813 93 7 46 146
1814 86 24 80 190
1815 98 23 44 165
1816 110 11 36 157
1817 118 15 43 176
1818 111 25 49 185
1819 154 23 56 233
1820 121 12 72 205
1821 132 19 68 219
1822 147 15 76 238
1823 151 21 68 240
1824 161 32 60 253
1825 186 23 110 319
1826 173 32 80 285
1827 180 23 90 293
1828 166 21 88 275
1829 174 22 110 306
1830 196 40 62 298
1831 207 53 107 367
1832 258 35 151 444
1833 230 33 106 369
1834 238 38 131 407
1835 230 31 104 365
1836 210 23 80 313
1837 92 14 40 146
1838 115 11 50 176
1839 98 14 48 160
1840 97 13 66 176
1841 86 19 35 140
1842 79 24 42 145
1843 97 18 51 166
1844 99 17 38 154
1845 88 13 39 140
1846 84 14 51 149
1847 79 14 32 125
1848 60 10 30 100
1849 93 14 38 145
1850 83 11 19 113
1851 86 11 33 130
1852 80 13 35 128
1853 94 12 21 127
1854 67 10 59 136
1855 69 17 33 119
1856 75 8 19 102
1857 71 18 25 114
1858 85 14 32 131
1859 87 7 26 120
1860 79 11 27 117
1861 86 10 34 130
1862 5 5
1863 10 10
1864 17 17
1865 13 13
1866 7 7
1867 15 15
1868 10 10
1869 16 16
1870 19 19
1871 15 15
1872 17 17
1873 16 16
1874 12 12
1875 9 9
1876 8 8
1877 8 8
1878 8 8
1879 13 13
1880 21 21
1881 12 12
1882 8 8
1883 21 21
1884 11 11
1885 14 14
1886 12 12
1887 9 9
1888 14 14
1889 7 7
1890 9 9
1891 9 9
1892 14 14
1893 16 16
1894 17 17
1895 14 14
1896 10 10
1897 13 13
1898 8 8
1899 17 17
1900 18 18
1901 16 16
1902 15 15
1903 13 13
1904 16 16
1905 13 13
1906 12 12
1907 13 13
1908 11 11
1909 21 21
1910 14 14
1911 15 15
1912 8 8
1913 10 10
1914 13 13
1915 8 8
1916 8 8
1917 10 10
1918 3 3
1919 24 24
1920 18 18
1921 13 13
1922 13 13
1923 8 8
1924 16 16
1925 7 7
1926 7 7
1927 23 23
1928 7 7
1929 8 8
1930 9 9
1931 7 7
1932 9 9
1933 9 9
1934 4 4
1935 13 13
1936 12 12
1937 13 13
1938 18 18
1939 14 14
1940 16 16
1941 13 13
1942 17 17
1943 21 21
1944 21 21
1945 13 13
1946 14 14
1947 21 21
1948 20 20
1949 18 18
1950 17 17
1951 15 15
1952 26 26
1953 21 21
1954 16 16
1955 12 12
1956 16 16
1957 19 19
1958 18 18
1959 16 16
1960 22 22
1961 16 16
1962 18 18
1963 11 11
1964 16 16
1965 19 19
1966 20 20
1967 26 26
1968 20 20
1969 19 19
1970 20 20
1971 30 30
1972 26 26
1973 18 18
1974 21 21
1975 27 27
1976 21 21
1977 25 25
1978 32 32
1979 22 22
1980 25 25
1981 23 23
1982 19 19
1983 25 25
1984 23 23
1985 24 24
1986 14 14
1987 29 29
1988 34 34
1989 32 32
1990 22 22
1991 21 21
Tot. 8395 3269 3933 15597
Copyright © 2024