The LAFRANCE (Baptisms, Marriages, Burials)

L'Ange-Gardien (Montmorency)  [map]
year Baptisms Marriages Burials Total
1669 1 1
1670 13 13
1671 17 4 1 22
1672 12 1 13
1673 13 1 1 15
1674 13 13
1675 14 14
1676 9 1 10
1677 13 13
1678 7 1 8
1679 14 6 20
1680 11 11
1681 14 1 2 17
1682 9 2 1 12
1683 10 1 2 13
1684 6 3 7 16
1685 11 2 2 15
1686 7 3 1 11
1687 12 7 9 28
1688 14 2 2 18
1689 8 6 5 19
1690 13 2 3 18
1691 11 7 2 20
1692 10 5 4 19
1693 16 2 3 21
1694 9 5 2 16
1695 11 5 1 17
1696 11 5 3 19
1697 14 3 1 18
1698 18 6 2 26
1699 18 2 7 27
1700 24 1 3 28
1701 13 6 19
1702 18 3 21
1703 7 4 11 22
1704 19 6 25
1705 13 3 1 17
1706 17 4 21
1707 17 17
1708 20 1 21
1709 19 2 21
1710 17 3 20
1711 19 6 25
1712 18 8 26
1713 21 4 25
1714 17 3 20
1715 24 3 27
1716 16 10 26
1717 21 4 25
1718 20 8 28
1719 23 4 27
1720 19 2 21
1721 16 5 1 22
1722 21 2 23
1723 13 1 1 15
1724 22 3 25
1725 17 6 23
1726 22 2 24
1727 12 6 18
1728 15 7 1 23
1729 14 4 1 19
1730 14 7 2 23
1731 13 4 4 21
1732 23 5 1 29
1733 9 6 1 16
1734 19 2 1 22
1735 16 2 1 19
1736 20 9 1 30
1737 18 6 24
1738 19 2 4 25
1739 18 4 22
1740 16 3 1 20
1741 15 5 2 22
1742 16 6 3 25
1743 15 3 1 19
1744 13 6 2 21
1745 20 7 2 29
1746 10 5 3 18
1747 19 4 5 28
1748 15 9 6 30
1749 20 10 11 41
1750 17 11 14 42
1751 26 5 12 43
1752 17 6 3 26
1753 23 10 7 40
1754 20 7 6 33
1755 20 2 7 29
1756 21 3 10 34
1757 22 2 3 27
1758 16 7 9 32
1759 11 7 3 21
1760 10 2 5 17
1761 16 3 15 34
1762 22 5 6 33
1763 19 4 6 29
1764 27 2 11 40
1765 12 8 12 32
1766 22 10 32
1767 11 6 5 22
1768 15 9 24
1769 14 4 18
1770 16 4 2 22
1771 13 4 1 18
1772 8 3 11
1773 15 1 3 19
1774 15 8 23
1775 11 2 1 14
1776 11 7 6 24
1777 19 5 5 29
1778 10 4 11 25
1779 14 2 6 22
1780 3 3 6 12
1781 13 1 11 25
1782 3 7 7 17
1783 4 3 8 15
1784 9 8 14 31
1785 4 3 3 10
1786 16 5 18 39
1787 11 6 14 31
1788 10 2 13 25
1789 14 3 11 28
1790 7 6 15 28
1791 8 5 13 26
1792 8 2 8 18
1793 4 3 6 13
1794 13 7 10 30
1795 14 6 3 23
1796 12 2 7 21
1797 10 6 14 30
1798 30 2 16 48
1799 18 1 2 21
1800 22 3 11 36
1801 16 5 10 31
1802 15 6 7 28
1803 19 3 30 52
1804 16 11 20 47
1805 9 3 5 17
1806 15 1 7 23
1807 31 10 15 56
1808 12 8 8 28
1809 26 1 14 41
1810 10 5 18 33
1811 6 10 6 22
1812 15 9 8 32
1813 17 13 14 44
1814 15 5 18 38
1815 24 6 11 41
1816 21 9 6 36
1817 28 4 12 44
1818 20 5 8 33
1819 20 5 11 36
1820 27 6 14 47
1821 23 5 12 40
1822 21 2 14 37
1823 25 9 15 49
1824 18 5 4 27
1825 27 4 15 46
1826 20 8 14 42
1827 31 6 32 69
1828 27 7 14 48
1829 15 2 15 32
1830 27 7 21 55
1831 33 5 12 50
1832 20 7 31 58
1833 31 3 19 53
1834 19 4 27 50
1835 25 7 10 42
1836 25 9 12 46
1837 23 6 22 51
1838 29 5 20 54
1839 23 5 20 48
1840 24 7 20 51
1841 26 6 8 40
1842 28 9 22 59
1843 33 17 25 75
1844 30 9 15 54
1845 44 5 30 79
1846 32 7 23 62
1847 28 5 13 46
1848 39 4 13 56
1849 27 5 21 53
1850 31 9 19 59
1851 32 6 23 61
1852 30 3 16 49
1853 33 8 20 61
1854 31 8 13 52
1855 44 15 19 78
1856 44 11 22 77
1857 41 2 19 62
1858 35 7 24 66
1859 44 1 19 64
1860 38 5 22 65
1861 32 7 24 63
1862 5 5
1863 7 7
1864 5 5
1865 10 10
1866 4 4
1867 9 9
1868 11 11
1869 6 6
1870 5 5
1871 12 12
1872 4 4
1873 13 13
1874 7 7
1875 8 8
1876 8 8
1877 7 7
1878 6 6
1879 5 5
1880 5 5
1881 10 10
1882 14 14
1883 10 10
1884 4 4
1885 6 6
1886 7 7
1887 11 11
1888 7 7
1889 4 4
1890 11 11
1891 8 8
1892 6 6
1893 6 6
1894 8 8
1895 8 8
1896 7 7
1897 3 3
1898 10 10
1899 13 13
1900 9 9
1901 8 8
1902 9 9
1903 9 9
1904 11 11
1905 10 10
1906 8 8
1907 12 12
1908 13 13
1909 7 7
1910 8 8
1911 8 8
1912 14 14
1913 9 9
1914 12 12
1915 13 13
1916 10 10
1917 7 7
1918 2 2
1919 1 1
Tot. 3517 1392 1522 6431
Copyright © 2023